Availability
Bank of America Financial Center
| Floor / Suite | Square Feet (±) | Rate |
|---|---|---|
| 6th Floor, Suite 610 | 10,229 | $23.50 Full Service |
| 5th Floor, Suite 510 | 6,749 (divisible) | $23.50 Full Service |
| 4th Floor, Suite 415 | 2,520 | $23.50 Full Service |
| 3rd Floor, Suite 300 | 20,752 (divisible) | $23.50 Full Service |
| 2nd Floor, Suite 210 | 2,807 | $23.50 Full Service |
| Ground Floor | 1,885 | $23.50 Full Service |
| Ground Floor | 2,887 | $18.00 |
Sixth Avenue Center
| Floor / Suite | Square Feet (±) | Rate |
|---|---|---|
| Ground Floor | 2,388 | - |
The Selling Building
| Floor / Suite | Square Feet (±) | Rate |
|---|---|---|
| 12th Floor | 7,841 (divisible) | - |
| 4th Floor | 642 | - |
| 3rd Floor | 2,645 | - |
| 2nd Floor | 4,599 | - |